Performance Tables
2019 Key Stage Results
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 74% |
Percentage of pupils achieving a high level of attainment in reading, writing and mathematics | 19% |
Percentage of pupils achieving expected standard in reading | 81% |
Percentage of pupils achieving greater depth standard in reading | 38% |
Percentage of children achieving expected standard in writing | 76% |
Percentage of children achieving greater depth standard in writing | 19% |
Percentage of children achieving expected standard in mathematics | 83% |
Percentage of children achieving greater depth standard in mathematics | 52% |
Average progress in reading | +4.7 |
Average progress in writing | +2.1 |
Average progress in mathematics | +5.8 |
Average scaled score in reading |
107 |
Average scaled score in mathematics |
109 |
DFE School Performance Website
Follow the link below to access data from the DFE School Performance website. You will be able to see how the school performed at Key Stage 1/2 School and College Performance Tables